Specifications
What is in the box?
Download
Disclaimer
Interface | SATA |
Form Factor | 2.5" |
Capacity | 120GB ~ 960GB |
Read/Write Performance | 120GB — up to 500MB/s Read and 490MB/s Write 240GB — up to 520MB/s Read and 500MB/s Write 480GB — up to 550MB/s Read and 520MB/s Write 960GB — up to 550MB/s Read and 520MB/s Write |
Flash Type | 3D TLC |
Dimensions | 100.0mm x 69.85mm x 7.0mm |
Weight | 41g |
Life expectancy (MTBF) | 1.5 million hours |
Total Bytes Written (TBW) | 120GB — 60 TBW 240GB — 120 TBW 480GB — 240 TB W 960GB — 500 TBW |
Case Material | Plastic |
Operational Temperature | 0°C - 70°C |
Storage temperature | -40°C~-85°C |
Warranty/support | Limited 5 - years warranty with free technical support |
1x SSD Drive
Fixing screws not included
Datasheet Download Here.
Install Guide Download Here.
Advertised 1 GB = 1,000,000,000 bytes/operating systems 1 GB = 1,073,741,824 bytes. A portion of the total capacity is used to store certain functions, including memory optimizations that support performance and endurance. Actual user storage is less than advertised. Actual speed may vary due to host and device configuration.